Against AAAA Competition | ||
---|---|---|
Record | 0-8 | |
PPG | 60.9 | |
Opp. PPG | 92.3 | |
Point Diff. | -31.4 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.3889 | #59 |
SRS | -29.76 | #62 |
Against All Competition | ||
---|---|---|
Record | 4-11 | |
PPG | 70.7 | |
Opp. PPG | 83.9 | |
Point Diff. | -13.2 | |
Rankings | (Out of 284) | |
RPI | 0.4371 | #182 |
SRS | -7.28 | #140 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Handsworth | 103-60 | Howe Sound |
West Vancouver | 95-56 | Howe Sound |
Carson Graham | 86-49 | Howe Sound |
Chilliwack | 65-59 | Howe Sound |
Handsworth | 110-64 | Howe Sound |
Carson Graham | 79-75 | Howe Sound |
West Vancouver | 110-50 | Howe Sound |
Carson Graham | 90-74 | Howe Sound |
Other Games: | ||
Winner | Score | Opponent |
Howe Sound | 91-57 | Sutherland |
Windsor | 85-60 | Howe Sound |
Howe Sound | 102-62 | Sutherland |
Howe Sound | 88-73 | Whistler |
Norkam | 108-84 | Howe Sound |
Howe Sound | 74-57 | Glenlyon Norfolk |
Mount Douglas | 78-74 | Howe Sound |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria